Vluchten Aankomst en vertrek op Bastia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5781 | 04:35 | Gepland | |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 10:25 | Gepland | |
| NIce (NCE) | Air France | AF4740 | 10:25 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6983 | 10:25 | Gepland | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 11:10 | Gepland | |
| Marseille (MRS) | Air France | AF4700 | 11:10 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK790 | 13:05 | 12:42 | geland |
| Abuja (ABV) | United Nigeria Airlines | UN526 | 13:40 | Gepland | |
| Paris (ORY) | Air France | AF7590 expand_more(1) | 13:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK1206 | 13:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK783 expand_more(3) | 16:15 | Gepland | |
| Paris (ORY) | Air Caraibes | TX3383 | 16:15 | Gepland | |
| Paris (ORY) | Air France | AF4463 | 16:15 | Gepland | |
| Paris (ORY) | French bee | BF3383 | 16:15 | Gepland | |
| Brindisi (BDS) | CAE Aviation | LXC97 | 16:46 | Gepland | |
| Lagos (LOS) | United Nigeria Airlines | UN524 | 16:50 | Gepland | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 18:15 | Gepland | |
| NIce (NCE) | Air France | AF4742 | 18:15 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6985 | 18:15 | Gepland | |
| Brussels (CRL) | Air Corsica | XK791 | 18:25 | Gepland | |
| Paris (ORY) | Air France | AF7592 expand_more(1) | 19:10 | Gepland | |
| Paris (ORY) | Air Corsica | XK1200 | 19:10 | Gepland | |
| Marseille (MRS) | ASL Airlines | 5O785 | 19:16 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5785 | 19:35 | Gepland | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 20:25 | Gepland | |
| Marseille (MRS) | Air France | AF4706 | 20:25 | Gepland | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:20 | Gepland | |
| NIce (NCE) | Air France | AF4744 | 21:20 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5784 | 05:15 | Gepland | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 08:00 | Gepland | |
| Nice (NCE) | Air France | AF4739 | 08:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6984 | 08:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 08:15 | Gepland | |
| Marseille (MRS) | Air France | AF4701 | 08:15 | Gepland | |
| Paris (ORY) | Air Corsica | XK782 expand_more(3) | 11:55 | Gepland | |
| Paris (ORY) | Air Caraibes | TX3382 | 11:55 | Gepland | |
| Paris (ORY) | Air France | AF4459 | 11:55 | Gepland | |
| Paris (ORY) | French bee | BF3382 | 11:55 | Gepland | |
| Brussels (CRL) | Air Corsica | XK790 | 13:50 | Gepland | |
| Lagos (LOS) | United Nigeria Airlines | UN527 | 14:15 | Gepland | |
| Paris (ORY) | Air France | AF7591 expand_more(1) | 14:45 | Gepland | |
| Paris (ORY) | Air Corsica | XK1207 | 14:45 | Gepland | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 16:00 | Gepland | |
| Nice (NCE) | Air France | AF4741 | 16:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6977 | 16:00 | Gepland | |
| Abuja (ABV) | United Nigeria Airlines | UN525 | 17:25 | Gepland | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 17:30 | Gepland | |
| Marseille (MRS) | Air France | AF4707 | 17:30 | Gepland | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:50 | Gepland | |
| Nice (NCE) | Air France | AF4743 | 18:50 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:50 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK791 | 19:15 | Gepland | |
| Paris (ORY) | Air France | AF7593 expand_more(1) | 20:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK1201 | 20:00 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5786 | 20:15 | Gepland | |
| Marseille (MRS) | ASL Airlines | 5O786 | 20:15 | Gepland | |
Vliegen van en naar Bastia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bastia Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bastia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
