Vluchten Aankomst en vertrek op Bastia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Twin Jet | T7777 | 04:10 | Gepland | |
| Toulouse (TLS) | Volotea | V72961 | 07:25 | Gepland | |
| Strasbourg (SXB) | Volotea | V72957 | 07:40 | Gepland | |
| Bordeaux (BOD) | Volotea | V72402 | 07:55 | Gepland | |
| Paris (ORY) | Air France | AF7592 expand_more(1) | 08:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK1200 | 08:40 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5843 | 08:50 | Gepland | |
| Nantes (NTE) | Volotea | V72106 | 09:20 | Gepland | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:30 | Gepland | |
| Marseille (MRS) | Air France | AF4700 | 09:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH2280 expand_more(1) | 10:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9472 | 10:20 | Gepland | |
| Geneva (GVA) | easyJet | U21383 | 11:15 | Gepland | |
| Rennes (RNS) | Air Corsica | XK387 | 11:35 | Gepland | |
| Caen (CFR) | Volotea | V72963 | 12:35 | Gepland | |
| Paris (BVA) | Volotea | V72489 | 12:40 | Gepland | |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 13:40 | Gepland | |
| NIce (NCE) | Air France | AF4740 | 13:40 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6983 | 13:40 | Gepland | |
| Paris (ORY) | Air France | AF7594 expand_more(1) | 14:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK1202 | 14:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK783 expand_more(1) | 15:00 | Gepland | |
| Paris (ORY) | Air France | AF4463 | 15:00 | Gepland | |
| Brussels (CRL) | Air Corsica | XK793 | 16:05 | Gepland | |
| Lille (LIL) | Volotea | V72947 | 17:15 | Gepland | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 17:40 | Gepland | |
| NIce (NCE) | Air France | AF4742 | 17:40 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6985 | 17:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1092 | 17:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:20 | Gepland | |
| Marseille (MRS) | Air France | AF4704 | 18:20 | Gepland | |
| Paris (ORY) | Air France | AF7598 expand_more(1) | 19:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK7598 | 19:05 | Gepland | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 19:50 | Gepland | |
| Lyon (LYS) | Air France | AF4248 | 19:50 | Gepland | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | Gepland | |
| NIce (NCE) | Air France | AF4744 | 21:10 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:10 | Gepland | |
| Vienna (VIE) | Air Corsica | XK393 | 21:25 | Gepland | |
| Nantes (NTE) | Volotea | V72606 | 22:10 | Gepland | |
| Lyon (LYS) | easyJet | U24319 | 22:35 | Gepland | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 23:25 | Gepland | |
| Marseille (MRS) | Air France | AF4706 | 23:25 | Gepland | |
| Paris (ORY) | Air Corsica | XK787 expand_more(1) | 23:25 | Gepland | |
| Paris (ORY) | Air France | AF4466 | 23:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | Twin Jet | T7777 | 04:20 | Gepland | |
| Brussels (CRL) | Air Corsica | XK792 | 06:20 | Gepland | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | Gepland | |
| Marseille (MRS) | Air France | AF4701 | 07:00 | Gepland | |
| Rennes (RNS) | Air Corsica | XK386 | 07:00 | Gepland | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | Gepland | |
| Nice (NCE) | Air France | AF4739 | 07:30 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6984 | 07:30 | Gepland | |
| Toulouse (TLS) | Volotea | V72960 | 07:55 | Gepland | |
| Caen (CFR) | Volotea | V72962 | 08:10 | Gepland | |
| Paris (BVA) | Volotea | V72488 | 08:25 | Gepland | |
| Paris (ORY) | Air France | AF7593 expand_more(1) | 09:25 | Gepland | |
| Paris (ORY) | Air Corsica | XK1201 | 09:25 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5844 | 09:35 | Gepland | |
| Nantes (NTE) | Volotea | V72107 | 09:50 | Gepland | |
| Venice (VCE) | VistaJet | VJT451 | 09:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK782 expand_more(1) | 10:40 | Gepland | |
| Paris (ORY) | Air France | AF4459 | 10:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2281 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9120 | 11:00 | Gepland | |
| Geneva (GVA) | easyJet | U21384 | 11:50 | Gepland | |
| Vienna (VIE) | Air Corsica | XK392 | 12:25 | Gepland | |
| Bordeaux (BOD) | Volotea | V72403 | 13:10 | Gepland | |
| Strasbourg (SXB) | Volotea | V72956 | 13:10 | Gepland | |
| Paris (ORY) | Air France | AF7595 expand_more(1) | 14:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK1203 | 14:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 15:05 | Gepland | |
| Nice (NCE) | Air France | AF4741 | 15:05 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6977 | 15:05 | Gepland | |
| Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 15:50 | Gepland | |
| Marseille (MRS) | Air France | AF4705 | 15:50 | Gepland | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 16:55 | Gepland | |
| Lyon (LYS) | Air France | AF4247 | 16:55 | Gepland | |
| Nantes (NTE) | Volotea | V72607 | 17:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | Gepland | |
| Nice (NCE) | Air France | AF4743 | 18:30 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1093 | 18:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK786 expand_more(1) | 19:05 | Gepland | |
| Paris (ORY) | Air France | AF4461 | 19:05 | Gepland | |
| Paris (ORY) | Air France | AF7599 expand_more(1) | 19:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK7599 | 19:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:35 | Gepland | |
| Marseille (MRS) | Air France | AF4707 | 20:35 | Gepland | |
| Lille (LIL) | Volotea | V72946 | 22:45 | Gepland | |
| Lyon (LYS) | easyJet | U24322 | 23:05 | Gepland | |
Vliegen van en naar Bastia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bastia Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bastia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
