Vluchten Aankomst en vertrek op Bastia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Twin Jet | T7777 | 04:10 | 03:56 | geland |
| Toulouse (TLS) | Volotea | V72961 | 07:25 | Gepland | |
| Strasbourg (SXB) | Volotea | V72957 | 07:40 | Gepland | |
| Bordeaux (BOD) | Volotea | V72402 | 07:55 | Gepland | |
| Paris (ORY) | Air France | AF7592 expand_more(1) | 08:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK1200 | 08:40 | Gepland | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:50 | Gepland | |
| Marseille (MRS) | Air France | AF4700 | 09:50 | Gepland | |
| Munich (MUC) | Lufthansa | LH2280 expand_more(1) | 10:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9472 | 10:20 | Gepland | |
| Paris (LBG) | Fleet Air International | FRF141 | 10:23 | Vertraagd | |
| Paris (ORY) | Air Corsica | XK783 expand_more(1) | 11:00 | Gepland | |
| Paris (ORY) | Air France | AF4463 | 11:00 | Gepland | |
| Geneva (GVA) | easyJet | U21383 | 11:15 | Gepland | |
| Vienna (VIE) | Air Corsica | XK393 | 11:50 | Gepland | |
| Nantes (NTE) | Volotea | V72106 | 12:35 | Gepland | |
| Paris (BVA) | Volotea | V72489 | 12:40 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK729 | 12:50 | Gepland | |
| Madrid (MAD) | VistaJet | VJT503 | 13:00 | Gepland | |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 13:10 | Gepland | |
| NIce (NCE) | Air France | AF4740 | 13:10 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6983 | 13:10 | Gepland | |
| Paris (ORY) | Air France | AF7594 expand_more(1) | 14:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK1202 | 14:00 | Gepland | |
| Brussels (CRL) | Air Corsica | XK793 | 14:05 | Gepland | |
| Olbia (OLB) | VistaJet | VJT516 | 14:47 | Gepland | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 15:00 | Gepland | |
| Lyon (LYS) | Air France | AF4248 | 15:00 | Gepland | |
| Farnborough (FAB) | VistaJet | VJT981 | 15:24 | Gepland | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 17:40 | Gepland | |
| NIce (NCE) | Air France | AF4742 | 17:40 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6985 | 17:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1092 | 17:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:20 | Gepland | |
| Marseille (MRS) | Air France | AF4704 | 18:20 | Gepland | |
| Paris (ORY) | Transavia | TO1940 | 18:29 | Gepland | |
| Paris (ORY) | Air France | AF7598 expand_more(1) | 19:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK7598 | 19:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK785 expand_more(1) | 19:20 | Gepland | |
| Paris (ORY) | Air France | AF4465 | 19:20 | Gepland | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | Gepland | |
| NIce (NCE) | Air France | AF4744 | 21:10 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:10 | Gepland | |
| Lille (LIL) | Volotea | V72947 | 22:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK541 expand_more(1) | 22:10 | Gepland | |
| Paris (ORY) | Air France | AF4727 | 22:10 | Gepland | |
| Lyon (LYS) | easyJet | U24319 | 22:35 | Gepland | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 22:55 | Gepland | |
| Marseille (MRS) | Air France | AF4706 | 22:55 | Gepland | |
| Marseille (MRS) | ASL Airlines France | 5O5771 | 23:25 | Gepland | |
| Paris (ORY) | Air Corsica | XK787 expand_more(1) | 23:25 | Gepland | |
| Paris (ORY) | Air France | AF4466 | 23:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ajaccio (AJA) | Twin Jet | T7777 | 04:20 | Gepland | |
| Paris (ORY) | Air Corsica | XK782 expand_more(1) | 06:55 | Gepland | |
| Paris (ORY) | Air France | AF4459 | 06:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | Gepland | |
| Marseille (MRS) | Air France | AF4701 | 07:00 | Gepland | |
| Toulouse (TLS) | Volotea | V72960 | 07:55 | Gepland | |
| Vienna (VIE) | Air Corsica | XK392 | 08:00 | Gepland | |
| Nantes (NTE) | Volotea | V72107 | 08:15 | Gepland | |
| Paris (BVA) | Volotea | V72488 | 08:25 | Gepland | |
| Paris (ORY) | Air France | AF7593 expand_more(1) | 09:25 | Gepland | |
| Paris (ORY) | Air Corsica | XK1201 | 09:25 | Gepland | |
| Brussels (CRL) | Air Corsica | XK792 | 09:30 | Gepland | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 10:40 | Gepland | |
| Nice (NCE) | Air France | AF4739 | 10:40 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6984 | 10:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2281 expand_more(1) | 11:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9120 | 11:00 | Gepland | |
| Frankfurt (FRA) | Fleet Air International | FRF150 | 11:00 | Gepland | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 11:45 | Gepland | |
| Lyon (LYS) | Air France | AF4247 | 11:45 | Gepland | |
| Geneva (GVA) | easyJet | U21384 | 11:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK540 expand_more(1) | 12:45 | Gepland | |
| Paris (ORY) | Air France | AF4726 | 12:45 | Gepland | |
| Bordeaux (BOD) | Volotea | V72403 | 13:10 | Gepland | |
| Strasbourg (SXB) | Volotea | V72956 | 13:10 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK728 | 13:40 | Gepland | |
| Paris (ORY) | Air France | AF7595 expand_more(1) | 14:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK1203 | 14:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 15:05 | Gepland | |
| Nice (NCE) | Air France | AF4741 | 15:05 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6977 | 15:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK784 expand_more(1) | 15:15 | Gepland | |
| Paris (ORY) | Air France | AF4460 | 15:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 15:50 | Gepland | |
| Marseille (MRS) | Air France | AF4705 | 15:50 | Gepland | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | Gepland | |
| Nice (NCE) | Air France | AF4743 | 18:30 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1093 | 18:40 | Gepland | |
| Paris (ORY) | Air Corsica | XK786 expand_more(1) | 19:05 | Gepland | |
| Paris (ORY) | Air France | AF4461 | 19:05 | Gepland | |
| Paris (ORY) | Air France | AF7599 expand_more(1) | 19:55 | Gepland | |
| Paris (ORY) | Air Corsica | XK7599 | 19:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:05 | Gepland | |
| Marseille (MRS) | Air France | AF4707 | 20:05 | Gepland | |
| Lille (LIL) | Volotea | V72946 | 22:30 | Gepland | |
| Lyon (LYS) | easyJet | U24322 | 23:05 | Gepland | |
Vliegen van en naar Bastia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bastia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bastia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
