Vluchten Aankomst en vertrek op Bastia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Marseille (MRS) | Swiftair | WT5781 | 04:35 | Gepland | |
NIce (NCE) | Air Corsica | XK201 expand_more(2) | 09:55 | Gepland | |
NIce (NCE) | Air France | AF4740 | 09:55 | Gepland | |
NIce (NCE) | ITA Airways | AZ6983 | 09:55 | Gepland | |
Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 10:10 | Gepland | |
Marseille (MRS) | Air France | AF4700 | 10:10 | Gepland | |
Paris (ORY) | Air Corsica | XK781 expand_more(1) | 11:10 | Gepland | |
Paris (ORY) | Air France | AF4462 | 11:10 | Gepland | |
Paris (ORY) | Air Corsica | XK783 expand_more(1) | 15:15 | Gepland | |
Paris (ORY) | Air France | AF4463 | 15:15 | Gepland | |
Paris (ORY) | Air Corsica | XK785 expand_more(1) | 17:25 | Gepland | |
Paris (ORY) | Air France | AF4465 | 17:25 | Gepland | |
NIce (NCE) | Air Corsica | XK203 expand_more(2) | 18:15 | Gepland | |
NIce (NCE) | Air France | AF4742 | 18:15 | Gepland | |
NIce (NCE) | ITA Airways | AZ6985 | 18:15 | Gepland | |
Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:40 | Gepland | |
Marseille (MRS) | Air France | AF4704 | 18:40 | Gepland | |
Ajaccio (AJA) | Swiftair | WT5787 | 19:55 | Gepland | |
NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:20 | Gepland | |
NIce (NCE) | Air France | AF4744 | 21:20 | Gepland | |
NIce (NCE) | ITA Airways | AZ6986 | 21:20 | Gepland | |
Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 22:20 | Gepland | |
Marseille (MRS) | Air France | AF4706 | 22:20 | Gepland | |
Paris (ORY) | Air Corsica | XK787 expand_more(1) | 22:40 | Gepland | |
Paris (ORY) | Air France | AF4466 | 22:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Marseille (MRS) | Swiftair | WT5784 | 05:15 | Gepland | |
Paris (ORY) | Air Corsica | XK780 expand_more(1) | 06:55 | Gepland | |
Paris (ORY) | Air France | AF4458 | 06:55 | Gepland | |
Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:15 | Gepland | |
Marseille (MRS) | Air France | AF4701 | 07:15 | Gepland | |
Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | Gepland | |
Nice (NCE) | Air France | AF4739 | 07:30 | Gepland | |
Nice (NCE) | ITA Airways | AZ6984 | 07:30 | Gepland | |
Nice (NCE) | Air Corsica | XK310 | 09:20 | Gepland | |
Paris (ORY) | Air Corsica | XK782 expand_more(1) | 10:55 | Gepland | |
Paris (ORY) | Air France | AF4459 | 10:55 | Gepland | |
Paris (ORY) | Air Corsica | XK784 expand_more(1) | 13:05 | Gepland | |
Paris (ORY) | Air France | AF4460 | 13:05 | Gepland | |
Nice (NCE) | Air Corsica | XK204 expand_more(2) | 16:00 | Gepland | |
Nice (NCE) | Air France | AF4741 | 16:00 | Gepland | |
Nice (NCE) | ITA Airways | AZ6977 | 16:00 | Gepland | |
Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 16:05 | Gepland | |
Marseille (MRS) | Air France | AF4705 | 16:05 | Gepland | |
Paris (ORY) | Air Corsica | XK786 expand_more(1) | 18:20 | Gepland | |
Paris (ORY) | Air France | AF4461 | 18:20 | Gepland | |
Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:50 | Gepland | |
Nice (NCE) | Air France | AF4743 | 18:50 | Gepland | |
Nice (NCE) | ITA Airways | AZ6987 | 18:50 | Gepland | |
Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 19:25 | Gepland | |
Marseille (MRS) | Air France | AF4707 | 19:25 | Gepland | |
Marseille (MRS) | Swiftair | WT5782 | 20:40 | Gepland |
Vliegen van en naar Bastia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bastia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bastia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!