Vluchten Aankomst en vertrek op Bastia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5781 | 04:13 | Gepland | |
| Lyon (LYS) | easyJet | U24319 | 07:15 | 06:56 | geland |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 10:05 | 09:48 | geland |
| NIce (NCE) | Air France | AF4740 | 10:05 | 09:48 | geland |
| NIce (NCE) | ITA Airways | AZ6983 | 10:05 | 09:48 | geland |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 10:10 | 09:57 | geland |
| Marseille (MRS) | Air France | AF4700 | 10:10 | 09:57 | geland |
| Paris (ORY) | Air Corsica | XK781 expand_more(1) | 11:10 | Vertraagd | |
| Paris (ORY) | Air France | AF4462 | 11:10 | Gepland | |
| Marseille (MRS) | Air Corsica | XK253 expand_more(1) | 12:10 | 11:54 | geland |
| Marseille (MRS) | Air France | AF4702 | 12:10 | 11:54 | geland |
| Toulouse (TLS) | Air Corsica | XK729 expand_more(1) | 12:50 | Gepland | |
| Toulouse (TLS) | Air France | AF4498 | 12:50 | Gepland | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 14:50 | Gepland | |
| Lyon (LYS) | Air France | AF4248 | 14:50 | Gepland | |
| Paris (ORY) | Air Corsica | XK783 expand_more(1) | 15:15 | Gepland | |
| Paris (ORY) | Air France | AF4463 | 15:15 | Gepland | |
| Paris (ORY) | Air Corsica | XK785 expand_more(1) | 17:25 | Gepland | |
| Paris (ORY) | Air France | AF4465 | 17:25 | Gepland | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 18:15 | Gepland | |
| NIce (NCE) | Air France | AF4742 | 18:15 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6985 | 18:15 | Gepland | |
| Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:40 | Gepland | |
| Marseille (MRS) | Air France | AF4704 | 18:40 | Gepland | |
| Ajaccio (AJA) | Swiftair | WT5787 | 19:55 | Gepland | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:20 | Gepland | |
| NIce (NCE) | Air France | AF4744 | 21:20 | Gepland | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:20 | Gepland | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 22:20 | Gepland | |
| Marseille (MRS) | Air France | AF4706 | 22:20 | Gepland | |
| Paris (ORY) | Air Corsica | XK787 expand_more(1) | 22:40 | Gepland | |
| Paris (ORY) | Air France | AF4466 | 22:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5784 | 05:15 | Gepland | |
| Paris (ORY) | Air Corsica | XK780 expand_more(1) | 06:55 | Gepland | |
| Paris (ORY) | Air France | AF4458 | 06:55 | Gepland | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:15 | Gepland | |
| Marseille (MRS) | Air France | AF4701 | 07:15 | Gepland | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | Gepland | |
| Nice (NCE) | Air France | AF4739 | 07:30 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6984 | 07:30 | Gepland | |
| Lyon (LYS) | easyJet | U24320 | 07:45 | Gepland | |
| Paris (ORY) | Air Corsica | XK782 expand_more(1) | 10:55 | Gepland | |
| Paris (ORY) | Air France | AF4459 | 10:55 | Gepland | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 11:00 | Gepland | |
| Lyon (LYS) | Air France | AF4247 | 11:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK252 expand_more(1) | 13:00 | Gepland | |
| Marseille (MRS) | Air France | AF4703 | 13:00 | Gepland | |
| Paris (ORY) | Air Corsica | XK784 expand_more(1) | 13:05 | Gepland | |
| Paris (ORY) | Air France | AF4460 | 13:05 | Gepland | |
| Toulouse (TLS) | Air Corsica | XK728 expand_more(1) | 13:40 | Gepland | |
| Toulouse (TLS) | Air France | AF4494 | 13:40 | Gepland | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 16:00 | Gepland | |
| Nice (NCE) | Air France | AF4741 | 16:00 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6977 | 16:00 | Gepland | |
| Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 16:05 | Gepland | |
| Marseille (MRS) | Air France | AF4705 | 16:05 | Gepland | |
| Paris (ORY) | Air Corsica | XK786 expand_more(1) | 18:20 | Gepland | |
| Paris (ORY) | Air France | AF4461 | 18:20 | Gepland | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:50 | Gepland | |
| Nice (NCE) | Air France | AF4743 | 18:50 | Gepland | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:50 | Gepland | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 19:25 | Gepland | |
| Marseille (MRS) | Air France | AF4707 | 19:25 | Gepland | |
| Marseille (MRS) | Swiftair | WT5782 | 20:40 | Gepland | |
Vliegen van en naar Bastia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Bastia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bastia Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
