Flyankomster og avganger på Bastia Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Lagos (LOS) | United Nigeria Airlines | UN524 | 09.00 | planlagt | |
| Paris (ORY) | Air France | AF7590 expand_more(1) | 09.05 | 08:38 | landet |
| Paris (ORY) | Air Corsica | XK1206 | 09.05 | 08:38 | landet |
| NIce (NCE) | Eurowings | XK201 expand_more(2) | 09.55 | avbrutt | |
| NIce (NCE) | Air France | AF4740 | 09.55 | avbrutt | |
| NIce (NCE) | ITA Airways | AZ6983 | 09.55 | avbrutt | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 10.10 | 09:59 | landet |
| Marseille (MRS) | Air France | AF4700 | 10.10 | 09:59 | landet |
| Paris (ORY) | Air Corsica | XK781 expand_more(3) | 11.15 | planlagt | |
| Paris (ORY) | Air Caraibes | TX3381 | 11.15 | planlagt | |
| Paris (ORY) | Air France | AF4462 | 11.15 | planlagt | |
| Paris (ORY) | French bee | BF3381 | 11.15 | planlagt | |
| Abuja (ABV) | United Nigeria Airlines | UN526 | 12.00 | planlagt | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 14.25 | planlagt | |
| Lyon (LYS) | Air France | AF4248 | 14.25 | planlagt | |
| Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 17.35 | planlagt | |
| Marseille (MRS) | Air France | AF4704 | 17.35 | planlagt | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 18.05 | planlagt | |
| NIce (NCE) | Air France | AF4742 | 18.05 | planlagt | |
| NIce (NCE) | ITA Airways | AZ6985 | 18.05 | planlagt | |
| Paris (ORY) | Eurowings | XK785 expand_more(3) | 18.40 | planlagt | |
| Paris (ORY) | Air Caraibes | TX3385 | 18.40 | planlagt | |
| Paris (ORY) | Air France | AF4465 | 18.40 | planlagt | |
| Paris (ORY) | French bee | BF3385 | 18.40 | planlagt | |
| Ajaccio (AJA) | Swiftair | WT5787 | 19.35 | planlagt | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21.10 | planlagt | |
| NIce (NCE) | Air France | AF4744 | 21.10 | planlagt | |
| NIce (NCE) | ITA Airways | AZ6986 | 21.10 | planlagt | |
| Marseille (MRS) | Eurowings | XK257 expand_more(1) | 22.20 | planlagt | |
| Marseille (MRS) | Air France | AF4706 | 22.20 | planlagt | |
| Paris (ORY) | Air Corsica | XK787 expand_more(3) | 22.40 | planlagt | |
| Paris (ORY) | Air Caraibes | TX3387 | 22.40 | planlagt | |
| Paris (ORY) | Air France | AF4466 | 22.40 | planlagt | |
| Paris (ORY) | French bee | BF3387 | 22.40 | planlagt |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | ASL Airlines France | 5O5772 | 00.25 | planlagt | |
| Marseille (MRS) | ASL Airlines | 5O772 | 00.25 | planlagt | |
| Paris (ORY) | Air Corsica | XK780 expand_more(3) | 06.55 | planlagt | |
| Paris (ORY) | Air Caraibes | TX3380 | 06.55 | planlagt | |
| Paris (ORY) | Air France | AF4458 | 06.55 | planlagt | |
| Paris (ORY) | French bee | BF3380 | 06.55 | planlagt | |
| Calvi (CLY) | Air Corsica | XK950 | 07.10 | planlagt | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07.15 | planlagt | |
| Marseille (MRS) | Air France | AF4701 | 07.15 | planlagt | |
| Nice (NCE) | Eurowings | XK202 expand_more(2) | 07.30 | avbrutt | |
| Nice (NCE) | Air France | AF4739 | 07.30 | avbrutt | |
| Nice (NCE) | ITA Airways | AZ6984 | 07.30 | avbrutt | |
| Abuja (ABV) | United Nigeria Airlines | UN525 | 09.30 | planlagt | |
| Paris (ORY) | Air France | AF7591 expand_more(1) | 10.00 | planlagt | |
| Paris (ORY) | Air Corsica | XK1207 | 10.00 | planlagt | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 11.00 | planlagt | |
| Lyon (LYS) | Air France | AF4247 | 11.00 | planlagt | |
| Lagos (LOS) | United Nigeria Airlines | UN527 | 12.30 | planlagt | |
| Paris (ORY) | Eurowings | XK784 expand_more(3) | 14.05 | planlagt | |
| Paris (ORY) | Air Caraibes | TX3384 | 14.05 | planlagt | |
| Paris (ORY) | Air France | AF4460 | 14.05 | planlagt | |
| Paris (ORY) | French bee | BF3384 | 14.05 | planlagt | |
| Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 14.25 | planlagt | |
| Marseille (MRS) | Air France | AF4705 | 14.25 | planlagt | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 16.00 | planlagt | |
| Nice (NCE) | Air France | AF4741 | 16.00 | planlagt | |
| Nice (NCE) | ITA Airways | AZ6977 | 16.00 | planlagt | |
| Paris (ORY) | Air France | AF7571 | 16.45 | planlagt | |
| Paris (ORY) | Air Corsica | XK786 expand_more(3) | 18.20 | planlagt | |
| Paris (ORY) | Air Caraibes | TX3386 | 18.20 | planlagt | |
| Paris (ORY) | Air France | AF4461 | 18.20 | planlagt | |
| Paris (ORY) | French bee | BF3386 | 18.20 | planlagt | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18.50 | planlagt | |
| Nice (NCE) | Air France | AF4743 | 18.50 | planlagt | |
| Nice (NCE) | ITA Airways | AZ6987 | 18.50 | planlagt | |
| Marseille (MRS) | Eurowings | XK256 expand_more(1) | 19.25 | planlagt | |
| Marseille (MRS) | Air France | AF4707 | 19.25 | planlagt | |
| Marseille (MRS) | Swiftair | WT5782 | 20.20 | planlagt | |
Flyr til og fra Bastia Airport
Denne siden gir informasjon om destinasjonene som kan nås via Bastia Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bastia Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
