Ankünfte und Abflüge von Flügen in Bastia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5781 | 04:35 | geplant | |
| Paris (ORY) | Air France | AF4240 expand_more(2) | 08:40 | Storniert | |
| Paris (CDG) | Air Corsica | XK1230 | 08:36 | geplant | |
| Paris (ORY) | Air Corsica | XK1230 | 08:40 | Storniert | |
| Rotterdam (RTM) | Transavia | HV5845 | 08:45 | geplant | |
| Paris (ORY) | Air France | AF4242 expand_more(1) | 09:35 | geplant | |
| Paris (ORY) | Air Corsica | XK1232 | 09:35 | geplant | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:40 | geplant | |
| Marseille (MRS) | Air France | AF4700 | 09:40 | geplant | |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 09:45 | Storniert | |
| NIce (NCE) | Air France | AF4740 | 09:45 | Storniert | |
| NIce (NCE) | ITA Airways | AZ6983 | 09:45 | Storniert | |
| Nantes (NTE) | Volotea | V72106 | 09:55 | geplant | |
| Paris (ORY) | Air Corsica | XK781 expand_more(1) | 10:00 | geplant | |
| Paris (ORY) | Air France | AF4462 | 10:00 | geplant | |
| Vienna (VIE) | Quick Air Jet Charter | QAJ9 | 10:38 | geplant | |
| Marseille (MRS) | Air Corsica | XK253 expand_more(1) | 13:30 | geplant | |
| Marseille (MRS) | Air France | AF4702 | 13:30 | geplant | |
| Toulouse (TLS) | Air Corsica | XK729 | 14:30 | geplant | |
| Paris (ORY) | Air France | AF7594 expand_more(1) | 14:30 | geplant | |
| Paris (ORY) | Air Corsica | XK1202 | 14:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2280 expand_more(1) | 14:45 | geplant | |
| Munich (MUC) | Air Canada | AC9472 | 14:45 | geplant | |
| Paris (ORY) | Air Corsica | XK783 expand_more(1) | 15:05 | geplant | |
| Paris (ORY) | Air France | AF4463 | 15:05 | geplant | |
| Brussels (CRL) | Air Corsica | XK793 | 15:10 | geplant | |
| Paris (CDG) | Air France | AF4240 expand_more(2) | 15:34 | geplant | |
| Paris (CDG) | Air Corsica | XK1230 | 08:36 | geplant | |
| Paris (ORY) | Air Corsica | XK1230 | 08:40 | Storniert | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 16:05 | geplant | |
| NIce (NCE) | Air France | AF4742 | 16:05 | geplant | |
| NIce (NCE) | ITA Airways | AZ6985 | 16:05 | geplant | |
| Dole (DLE) | Air Corsica | XK241 | 18:00 | geplant | |
| Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:20 | geplant | |
| Marseille (MRS) | Air France | AF4704 | 18:20 | geplant | |
| Paris (CDG) | Air France | AF9440 expand_more(1) | 19:00 | geplant | |
| Paris (CDG) | Air Corsica | XK1602 | 19:00 | geplant | |
| Ajaccio (AJA) | Swiftair | WT5787 | 19:35 | geplant | |
| Paris (ORY) | Air Corsica | XK785 expand_more(1) | 19:50 | geplant | |
| Paris (ORY) | Air France | AF4465 | 19:50 | geplant | |
| Paris (ORY) | Air France | AF7598 expand_more(1) | 20:05 | geplant | |
| Paris (ORY) | Air Corsica | XK7598 | 20:05 | geplant | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | geplant | |
| NIce (NCE) | Air France | AF4744 | 21:10 | geplant | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:10 | geplant | |
| Lyon (LYS) | easyJet | U24319 | 22:10 | geplant | |
| Lille (LIL) | Volotea | V72947 | 22:25 | geplant | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 22:50 | geplant | |
| Lyon (LYS) | Air France | AF4248 | 22:50 | geplant | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 23:25 | geplant | |
| Marseille (MRS) | Air France | AF4706 | 23:25 | geplant | |
| Paris (ORY) | Air Corsica | XK787 expand_more(1) | 23:25 | geplant | |
| Paris (ORY) | Air France | AF4466 | 23:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5784 | 05:15 | geplant | |
| Paris (ORY) | Air Corsica | XK780 expand_more(1) | 06:00 | geplant | |
| Paris (ORY) | Air France | AF4458 | 06:00 | geplant | |
| Toulouse (TLS) | Air Corsica | XK728 | 07:00 | geplant | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | geplant | |
| Marseille (MRS) | Air France | AF4701 | 07:00 | geplant | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | Storniert | |
| Nice (NCE) | Air France | AF4739 | 07:30 | Storniert | |
| Nice (NCE) | ITA Airways | AZ6984 | 07:30 | Storniert | |
| Valencia (VLC) | VistaJet | VJT678 | 08:00 | geplant | |
| Rotterdam (RTM) | Transavia | HV5846 | 09:30 | geplant | |
| Paris (ORY) | Air France | AF4241 expand_more(2) | 09:30 | geplant | |
| Paris (ORY) | Air Corsica | XK1231 | 09:30 | geplant | |
| Paris (CDG) | Air Corsica | XK1231 | 09:30 | Storniert | |
| Marseille (MRS) | Air Corsica | XK252 expand_more(1) | 10:20 | geplant | |
| Marseille (MRS) | Air France | AF4703 | 10:20 | geplant | |
| Paris (ORY) | Air France | AF4243 expand_more(1) | 10:20 | Storniert | |
| Paris (ORY) | Air Corsica | XK1233 | 10:20 | Storniert | |
| Brussels (CRL) | Air Corsica | XK792 | 10:25 | geplant | |
| Nantes (NTE) | Volotea | V72107 | 10:25 | geplant | |
| Paris (ORY) | Air Corsica | XK782 expand_more(1) | 10:45 | geplant | |
| Paris (ORY) | Air France | AF4459 | 10:45 | geplant | |
| Stuttgart (STR) | Quick Air Jet Charter | QAJ9 | 12:30 | geplant | |
| Dole (DLE) | Air Corsica | XK240 | 14:05 | geplant | |
| Paris (ORY) | Air France | AF7595 expand_more(1) | 15:20 | geplant | |
| Paris (ORY) | Air Corsica | XK1203 | 15:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2281 | 15:25 | geplant | |
| Paris (ORY) | Air Corsica | XK784 expand_more(1) | 15:50 | geplant | |
| Paris (ORY) | Air France | AF4460 | 15:50 | geplant | |
| Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 15:50 | geplant | |
| Marseille (MRS) | Air France | AF4705 | 15:50 | geplant | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 16:00 | geplant | |
| Lyon (LYS) | Air France | AF4247 | 16:00 | geplant | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 16:35 | geplant | |
| Nice (NCE) | Air France | AF4741 | 16:35 | geplant | |
| Nice (NCE) | ITA Airways | AZ6977 | 16:35 | geplant | |
| Paris (CDG) | Air France | AF4241 expand_more(2) | 17:40 | geplant | |
| Paris (ORY) | Air Corsica | XK1231 | 09:30 | geplant | |
| Paris (CDG) | Air Corsica | XK1231 | 09:30 | Storniert | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | geplant | |
| Nice (NCE) | Air France | AF4743 | 18:30 | geplant | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:30 | geplant | |
| Paris (ORY) | Air Corsica | XK786 expand_more(1) | 19:05 | geplant | |
| Paris (ORY) | Air France | AF4461 | 19:05 | geplant | |
| Paris (ORY) | Air France | AF4245 expand_more(1) | 19:50 | geplant | |
| Paris (ORY) | Air Corsica | XK1235 | 19:50 | geplant | |
| Marseille (MRS) | Swiftair | WT5782 | 20:20 | geplant | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:35 | geplant | |
| Marseille (MRS) | Air France | AF4707 | 20:35 | geplant | |
| Paris (ORY) | Air France | AF7599 expand_more(1) | 20:55 | geplant | |
| Paris (ORY) | Air Corsica | XK7599 | 20:55 | geplant | |
| Lyon (LYS) | easyJet | U24320 | 22:45 | geplant | |
| Lille (LIL) | Volotea | V72946 | 22:55 | geplant | |
Fliegen nach und von Bastia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bastia Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bastia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
