Ankünfte und Abflüge von Flügen in Bastia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5781 | 04:35 | geplant | |
| Nantes (NTE) | Transavia | TO7374 | 07:50 | geplant | |
| Bordeaux (BOD) | Fly2Sky | V72402 | 07:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9432 | 08:00 | geplant | |
| Lille (LIL) | Volotea | V72947 | 08:45 | geplant | |
| Paris (ORY) | Air France | AF7592 expand_more(1) | 08:45 | geplant | |
| Paris (ORY) | Air Corsica | XK1200 | 08:45 | geplant | |
| Hanover (HAJ) | Eurowings | EW3822 | 09:00 | geplant | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:30 | geplant | |
| Marseille (MRS) | Air France | AF4700 | 09:30 | geplant | |
| Paris (ORY) | Air France | AF7590 expand_more(1) | 09:40 | geplant | |
| Paris (ORY) | Air Corsica | XK1206 | 09:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS357 | 09:40 | geplant | |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 09:45 | geplant | |
| NIce (NCE) | Air France | AF4740 | 09:45 | geplant | |
| NIce (NCE) | ITA Airways | AZ6983 | 09:45 | geplant | |
| Paris (ORY) | Air Corsica | XK781 expand_more(1) | 10:00 | geplant | |
| Paris (ORY) | Air France | AF4462 | 10:00 | geplant | |
| Stockholm (ARN) | Norwegian | D84327 | 10:10 | geplant | |
| Tbilisi (TBS) | Union Aviation | UAG202 | 10:33 | Verzögert | |
| Mulhouse basel (BSL) | easyJet | U21081 | 11:55 | geplant | |
| Biarritz (BIQ) | Transavia | TO7384 | 12:35 | geplant | |
| Geneva (GVA) | easyJet | U21383 | 12:40 | geplant | |
| Marseille (MRS) | Air Corsica | XK253 expand_more(1) | 12:50 | geplant | |
| Marseille (MRS) | Air France | AF4702 | 12:50 | geplant | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 13:10 | geplant | |
| NIce (NCE) | Air France | AF4742 | 13:10 | geplant | |
| NIce (NCE) | ITA Airways | AZ6985 | 13:10 | geplant | |
| Bordeaux (BOD) | easyJet | U21833 | 13:25 | geplant | |
| Caen (CFR) | Volotea | V72963 | 13:50 | geplant | |
| Luxembourg (LUX) | Luxair | LG267 | 13:50 | geplant | |
| Nantes (NTE) | Volotea | V72106 | 13:50 | geplant | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 14:00 | geplant | |
| Lyon (LYS) | Air France | AF4248 | 14:00 | geplant | |
| Montpellier (MPL) | Transavia | TO7382 | 14:25 | geplant | |
| Copenhagen (CPH) | Norwegian | D83648 | 14:30 | geplant | |
| Paris (ORY) | Air France | AF7594 expand_more(1) | 14:45 | geplant | |
| Paris (ORY) | Air Corsica | XK1202 | 14:45 | geplant | |
| Toulouse (TLS) | Volotea | V72961 | 16:05 | geplant | |
| London (LGW) | easyJet | U28461 | 16:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2434 | 16:30 | geplant | |
| Berlin (BER) | Eurowings | EW8432 | 16:40 | geplant | |
| Lyon (LYS) | Air Corsica | XK235 expand_more(1) | 17:40 | geplant | |
| Lyon (LYS) | Air France | AF4279 | 17:40 | geplant | |
| Strasbourg (SXB) | Volotea | V72957 | 17:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1092 | 18:05 | geplant | |
| Munich (MUC) | Lufthansa | LH2280 expand_more(1) | 18:20 | geplant | |
| Munich (MUC) | Air Canada | AC9472 | 18:20 | geplant | |
| Paris (ORY) | Air France | AF7596 expand_more(1) | 18:55 | geplant | |
| Paris (ORY) | Air Corsica | XK1204 | 18:55 | geplant | |
| Paris (ORY) | Air Corsica | XK785 expand_more(1) | 19:15 | geplant | |
| Paris (ORY) | Air France | AF4465 | 19:15 | geplant | |
| Ajaccio (AJA) | ASL Airlines France | 5O5770 | 19:30 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21073 | 20:30 | geplant | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | geplant | |
| NIce (NCE) | Air France | AF4744 | 21:10 | geplant | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:10 | geplant | |
| Cologne (CGN) | Eurowings | EW436 | 21:15 | geplant | |
| Brest (BES) | Volotea | V72943 | 21:25 | geplant | |
| Lyon (LYS) | Volotea | V72012 | 21:40 | geplant | |
| Paris (ORY) | Air Corsica | XK5410 expand_more(1) | 22:45 | geplant | |
| Paris (ORY) | Air France | AF4727 | 22:45 | geplant | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 22:55 | geplant | |
| Marseille (MRS) | Air France | AF4706 | 22:55 | geplant | |
| Brussels (CRL) | Air Corsica | XK793 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marseille (MRS) | Swiftair | WT5784 | 05:15 | geplant | |
| Paris (ORY) | Air Corsica | XK780 expand_more(1) | 06:00 | geplant | |
| Paris (ORY) | Air France | AF4458 | 06:00 | geplant | |
| Figari (FSC) | Air Corsica | XK990 | 06:15 | geplant | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | geplant | |
| Marseille (MRS) | Air France | AF4701 | 07:00 | geplant | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | geplant | |
| Nice (NCE) | Air France | AF4739 | 07:30 | geplant | |
| Nice (NCE) | ITA Airways | AZ6984 | 07:30 | geplant | |
| Paris (ORY) | Air Corsica | XK5400 expand_more(1) | 07:30 | geplant | |
| Paris (ORY) | Air France | AF4726 | 07:30 | geplant | |
| Bordeaux (BOD) | Fly2Sky | V72403 | 08:25 | geplant | |
| Biarritz (BIQ) | Transavia | TO7385 | 08:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9433 | 08:40 | geplant | |
| Caen (CFR) | Volotea | V72962 | 09:20 | geplant | |
| Paris (ORY) | Air France | AF7593 expand_more(1) | 09:30 | geplant | |
| Paris (ORY) | Air Corsica | XK1201 | 09:30 | geplant | |
| Hannover (HAJ) | Eurowings | EW3823 | 09:40 | geplant | |
| Marseille (MRS) | Air Corsica | XK252 expand_more(1) | 10:15 | geplant | |
| Marseille (MRS) | Air France | AF4703 | 10:15 | geplant | |
| Paris (ORY) | Air France | AF7591 expand_more(1) | 10:30 | geplant | |
| Paris (ORY) | Air Corsica | XK1207 | 10:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS358 | 10:30 | geplant | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 10:40 | geplant | |
| Nice (NCE) | Air France | AF4741 | 10:40 | geplant | |
| Nice (NCE) | ITA Airways | AZ6977 | 10:40 | geplant | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 10:45 | geplant | |
| Lyon (LYS) | Air France | AF4247 | 10:45 | geplant | |
| Stockholm (ARN) | Norwegian | D84328 | 10:50 | geplant | |
| Riga (RIX) | Union Aviation | UAG202 | 11:30 | geplant | |
| Basel (BSL) | easyJet | U21082 | 12:25 | geplant | |
| Geneva (GVA) | easyJet | U21384 | 13:10 | geplant | |
| Nantes (NTE) | Transavia | TO7375 | 13:15 | geplant | |
| Brussels (CRL) | Air Corsica | XK792 | 13:40 | geplant | |
| Lyon (LYS) | Air Corsica | XK234 expand_more(1) | 13:50 | geplant | |
| Lyon (LYS) | Air France | AF4474 | 13:50 | geplant | |
| Bordeaux (BOD) | easyJet | U21834 | 13:55 | geplant | |
| Nantes (NTE) | Volotea | V72107 | 14:20 | geplant | |
| Lille (LIL) | Volotea | V72946 | 14:25 | geplant | |
| Luxembourg (LUX) | Luxair | LG268 | 14:40 | geplant | |
| Paris (ORY) | Air Corsica | XK784 expand_more(1) | 15:00 | geplant | |
| Paris (ORY) | Air France | AF4460 | 15:00 | geplant | |
| Montpellier (MPL) | Transavia | TO7383 | 15:05 | geplant | |
| Copenhagen (CPH) | Norwegian | D83649 | 15:15 | geplant | |
| Paris (ORY) | Air France | AF7595 expand_more(1) | 15:35 | geplant | |
| Paris (ORY) | Air Corsica | XK1203 | 15:35 | geplant | |
| Brest (BES) | Volotea | V72942 | 16:35 | geplant | |
| London (LGW) | easyJet | U28462 | 17:00 | geplant | |
| Cologne (CGN) | Eurowings | EW437 | 17:10 | geplant | |
| Berlin (BER) | Eurowings | EW8433 | 17:25 | geplant | |
| Lyon (LYS) | Volotea | V72013 | 18:30 | geplant | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | geplant | |
| Nice (NCE) | Air France | AF4743 | 18:30 | geplant | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1093 | 18:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2281 expand_more(1) | 19:10 | geplant | |
| Munich (MUC) | Air Canada | AC9120 | 19:10 | geplant | |
| Paris (ORY) | Air France | AF7597 expand_more(1) | 19:45 | geplant | |
| Paris (ORY) | Air Corsica | XK1205 | 19:45 | geplant | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:05 | geplant | |
| Marseille (MRS) | Air France | AF4707 | 20:05 | geplant | |
| Marseille (MRS) | ASL Airlines France | 5O5786 | 20:15 | geplant | |
| Basel (BSL) | easyJet | U21074 | 21:00 | geplant | |
| Stuttgart (STR) | Eurowings | EW2435 | 21:55 | geplant | |
| Toulouse (TLS) | Volotea | V72960 | 21:55 | geplant | |
| Strasbourg (SXB) | Volotea | V72956 | 22:15 | geplant | |
Fliegen nach und von Bastia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Bastia Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bastia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
