Voli Arrivi e partenze su Aeroporto Bastia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marseille (MRS) | Twin Jet | T7777 | 04:10 | Programmato | |
| Strasbourg (SXB) | Volotea | V72957 | 07:40 | Programmato | |
| Paris (ORY) | Air France | AF7592 expand_more(1) | 08:40 | Programmato | |
| Paris (ORY) | Air Corsica | XK1200 | 08:40 | Programmato | |
| Nantes (NTE) | Volotea | V72106 | 09:05 | Programmato | |
| Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:50 | Programmato | |
| Marseille (MRS) | Air France | AF4700 | 09:50 | Programmato | |
| Paris (ORY) | Air Corsica | XK783 expand_more(1) | 11:00 | Programmato | |
| Paris (ORY) | Air France | AF4463 | 11:00 | Programmato | |
| Lyon (LYS) | easyJet | U24319 | 11:35 | Programmato | |
| Toulouse (TLS) | Air Corsica | XK729 | 12:50 | Programmato | |
| NIce (NCE) | Air Corsica | XK201 expand_more(2) | 13:10 | Programmato | |
| NIce (NCE) | Air France | AF4740 | 13:10 | Programmato | |
| NIce (NCE) | ITA Airways | AZ6983 | 13:10 | Programmato | |
| Paris (ORY) | Air France | AF7594 expand_more(1) | 14:00 | Programmato | |
| Paris (ORY) | Air Corsica | XK1202 | 14:00 | Programmato | |
| Brussels (CRL) | Air Corsica | XK793 | 14:05 | Programmato | |
| Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 15:00 | Programmato | |
| Lyon (LYS) | Air France | AF4248 | 15:00 | Programmato | |
| Paris (ORY) | Air Corsica | XK541 expand_more(1) | 17:25 | Programmato | |
| Paris (ORY) | Air France | AF4727 | 17:25 | Programmato | |
| NIce (NCE) | Air Corsica | XK203 expand_more(2) | 17:40 | Programmato | |
| NIce (NCE) | Air France | AF4742 | 17:40 | Programmato | |
| NIce (NCE) | ITA Airways | AZ6985 | 17:40 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1092 | 17:55 | Programmato | |
| Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:20 | Programmato | |
| Marseille (MRS) | Air France | AF4704 | 18:20 | Programmato | |
| Paris (ORY) | Air France | AF7598 expand_more(1) | 19:05 | Ritardato | |
| Paris (ORY) | Air Corsica | XK7598 | 19:05 | Ritardato | |
| Paris (ORY) | Air Corsica | XK785 expand_more(1) | 19:20 | Ritardato | |
| Paris (ORY) | Air France | AF4465 | 19:20 | Ritardato | |
| NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | Programmato | |
| NIce (NCE) | Air France | AF4744 | 21:10 | Programmato | |
| NIce (NCE) | ITA Airways | AZ6986 | 21:10 | Programmato | |
| Lille (LIL) | Volotea | V72947 | 22:10 | Programmato | |
| Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 22:55 | Programmato | |
| Marseille (MRS) | Air France | AF4706 | 22:55 | Programmato | |
| Marseille (MRS) | ASL Airlines | 5O5771 | 23:25 | Programmato | |
| Paris (ORY) | Air Corsica | XK787 expand_more(1) | 23:25 | Programmato | |
| Paris (ORY) | Air France | AF4466 | 23:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ajaccio (AJA) | Twin Jet | T7777 | 04:20 | Programmato | |
| Paris (ORY) | Air Corsica | XK782 expand_more(1) | 06:55 | Programmato | |
| Paris (ORY) | Air France | AF4459 | 06:55 | Programmato | |
| Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | Programmato | |
| Marseille (MRS) | Air France | AF4701 | 07:00 | Programmato | |
| Paris (ORY) | Air Corsica | XK540 expand_more(1) | 08:00 | Programmato | |
| Paris (ORY) | Air France | AF4726 | 08:00 | Programmato | |
| Strasbourg (SXB) | Volotea | V72956 | 08:15 | Programmato | |
| Paris (ORY) | Air France | AF7593 expand_more(1) | 09:25 | Programmato | |
| Paris (ORY) | Air Corsica | XK1201 | 09:25 | Programmato | |
| Brussels (CRL) | Air Corsica | XK792 | 09:30 | Programmato | |
| Nantes (NTE) | Volotea | V72107 | 09:35 | Programmato | |
| Nice (NCE) | Air Corsica | XK202 expand_more(2) | 10:40 | Programmato | |
| Nice (NCE) | Air France | AF4739 | 10:40 | Programmato | |
| Nice (NCE) | ITA Airways | AZ6984 | 10:40 | Programmato | |
| Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 11:45 | Programmato | |
| Lyon (LYS) | Air France | AF4247 | 11:45 | Programmato | |
| Lyon (LYS) | easyJet | U24320 | 12:05 | Programmato | |
| Toulouse (TLS) | Air Corsica | XK728 | 13:40 | Programmato | |
| Paris (ORY) | Air France | AF7595 expand_more(1) | 14:50 | Programmato | |
| Paris (ORY) | Air Corsica | XK1203 | 14:50 | Programmato | |
| Nice (NCE) | Air Corsica | XK204 expand_more(2) | 15:05 | Programmato | |
| Nice (NCE) | Air France | AF4741 | 15:05 | Programmato | |
| Nice (NCE) | ITA Airways | AZ6977 | 15:05 | Programmato | |
| Paris (ORY) | Air Corsica | XK784 expand_more(1) | 15:20 | Programmato | |
| Paris (ORY) | Air France | AF4460 | 15:20 | Programmato | |
| Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 15:50 | Programmato | |
| Marseille (MRS) | Air France | AF4705 | 15:50 | Programmato | |
| Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | Programmato | |
| Nice (NCE) | Air France | AF4743 | 18:30 | Programmato | |
| Nice (NCE) | ITA Airways | AZ6987 | 18:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1093 | 18:40 | Programmato | |
| Paris (ORY) | Air Corsica | XK786 expand_more(1) | 19:05 | Programmato | |
| Paris (ORY) | Air France | AF4461 | 19:05 | Programmato | |
| Paris (ORY) | Air France | AF7599 expand_more(1) | 19:55 | Programmato | |
| Paris (ORY) | Air Corsica | XK7599 | 19:55 | Programmato | |
| Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:05 | Programmato | |
| Marseille (MRS) | Air France | AF4707 | 20:05 | Programmato | |
| Lille (LIL) | Volotea | V72946 | 22:55 | Programmato | |
Volare da e per Aeroporto Bastia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Bastia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Bastia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
