Destinations with connections to Bastia Airport (BIA)
- airplanemode_active France 16 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Bastia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Swiftair | WT5781 | 04:35 | Scheduled | |
Lyon (LYS) | Volotea | V72012 | 07:15 | 07:01 | Landed |
Rodez (RDZ) | Volotea | V72696 | 07:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9432 | 08:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83648 | 08:45 | Scheduled | |
Nantes (NTE) | Volotea | V72106 | 09:20 | Scheduled | |
Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:30 | Scheduled | |
Marseille (MRS) | Air France | AF4700 | 09:30 | Scheduled | |
NIce (NCE) | Air Corsica | XK201 expand_more(2) | 09:45 | Scheduled | |
NIce (NCE) | Air France | AF4740 | 09:45 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6983 | 09:45 | Scheduled | |
Paris (ORY) | Air Corsica | XK781 expand_more(1) | 10:00 | Scheduled | |
Paris (ORY) | Air France | AF4462 | 10:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21073 | 12:00 | Scheduled | |
Caen (CFR) | Volotea | V72963 | 12:20 | Scheduled | |
Lille (LIL) | Volotea | V72947 | 12:20 | Scheduled | |
Geneva (GVA) | easyJet | U21301 | 12:30 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR800 | 12:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2434 | 12:50 | Scheduled | |
Luxembourg (LUX) | Luxair | LG263 | 13:05 | Scheduled | |
Lyon (LYS) | Air Corsica | XK233 expand_more(1) | 13:10 | Scheduled | |
Lyon (LYS) | Air France | AF4248 | 13:10 | Scheduled | |
Marseille (MRS) | Air Corsica | XK253 expand_more(1) | 13:30 | Scheduled | |
Marseille (MRS) | Air France | AF4702 | 13:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW436 | 14:15 | Scheduled | |
Paris (ORY) | Air France | AF7590 expand_more(1) | 14:20 | Scheduled | |
Paris (ORY) | Air Corsica | XK1206 | 14:20 | Scheduled | |
Brest (BES) | Volotea | V72943 | 14:40 | Scheduled | |
Hanover (HAJ) | Eurowings | EW3822 | 14:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK783 expand_more(1) | 15:05 | Scheduled | |
Paris (ORY) | Air France | AF4463 | 15:05 | Scheduled | |
Bordeaux (BOD) | easyJet | U21833 | 16:00 | Scheduled | |
London (LGW) | easyJet | U28461 | 16:25 | Scheduled | |
Nantes (NTE) | Transavia | TO7052 | 16:50 | Scheduled | |
Strasbourg (SXB) | Volotea | V72957 | 17:40 | Scheduled | |
Bordeaux (BOD) | Volotea | V72402 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1092 | 17:55 | Scheduled | |
NIce (NCE) | Air Corsica | XK203 expand_more(2) | 17:55 | Scheduled | |
NIce (NCE) | Air France | AF4742 | 17:55 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6985 | 17:55 | Scheduled | |
Paris (ORY) | Air France | AF7592 expand_more(1) | 18:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK1200 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH2280 expand_more(1) | 18:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9472 | 18:10 | Scheduled | |
Paris (ORY) | Air France | AF7594 expand_more(1) | 18:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK1202 | 18:50 | Scheduled | |
Berlin (BER) | Eurowings | EW8432 | 19:15 | Scheduled | |
Marseille (MRS) | ASL Airlines France | 5O5785 | 19:35 | Scheduled | |
Nürnberg (NUE) | Eurowings | EW4122 | 19:35 | Scheduled | |
Paris (ORY) | Air France | AF7596 expand_more(1) | 19:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK1204 | 19:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK785 expand_more(1) | 19:55 | Scheduled | |
Paris (ORY) | Air France | AF4465 | 19:55 | Scheduled | |
Lyon (LYS) | Transavia | TO7360 | 20:35 | Scheduled | |
Stockholm (ARN) | Norwegian | D84327 | 21:10 | Scheduled | |
NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | Scheduled | |
NIce (NCE) | Air France | AF4744 | 21:10 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6986 | 21:10 | Scheduled | |
Toulouse (TLS) | Volotea | V72961 | 21:25 | Scheduled | |
Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 23:25 | Scheduled | |
Marseille (MRS) | Air France | AF4706 | 23:25 | Scheduled | |
Brussels (CRL) | Air Corsica | XK793 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Swiftair | WT5784 | 05:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK780 expand_more(1) | 06:00 | Scheduled | |
Paris (ORY) | Air France | AF4458 | 06:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | Scheduled | |
Marseille (MRS) | Air France | AF4701 | 07:00 | Scheduled | |
Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | Scheduled | |
Nice (NCE) | Air France | AF4739 | 07:30 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6984 | 07:30 | Scheduled | |
Lille (LIL) | Volotea | V72946 | 07:50 | Scheduled | |
Caen (CFR) | Volotea | V72962 | 07:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2435 | 09:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83649 | 09:30 | Scheduled | |
Brest (BES) | Volotea | V72942 | 09:50 | Scheduled | |
Lyon (LYS) | Air Corsica | XK232 expand_more(1) | 10:15 | Scheduled | |
Lyon (LYS) | Air France | AF4247 | 10:15 | Scheduled | |
Marseille (MRS) | Air Corsica | XK252 expand_more(1) | 10:20 | Scheduled | |
Marseille (MRS) | Air France | AF4703 | 10:20 | Scheduled | |
Paris (ORY) | Air Corsica | XK782 expand_more(1) | 10:45 | Scheduled | |
Paris (ORY) | Air France | AF4459 | 10:45 | Scheduled | |
Basel (BSL) | easyJet | U21074 | 12:35 | Scheduled | |
Rodez (RDZ) | Volotea | V72697 | 12:50 | Scheduled | |
Lyon (LYS) | Volotea | V72013 | 12:55 | Scheduled | |
Geneva (GVA) | easyJet | U21302 | 13:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9433 | 13:30 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR801 | 13:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG264 | 13:55 | Scheduled | |
Brussels (CRL) | Air Corsica | XK792 | 14:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW437 | 15:00 | Scheduled | |
Paris (ORY) | Air France | AF7591 expand_more(1) | 15:10 | Scheduled | |
Paris (ORY) | Air Corsica | XK1207 | 15:10 | Scheduled | |
Nantes (NTE) | Volotea | V72107 | 15:15 | Scheduled | |
Nice (NCE) | Air Corsica | XK204 expand_more(2) | 15:20 | Scheduled | |
Nice (NCE) | Air France | AF4741 | 15:20 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6977 | 15:20 | Scheduled | |
Nuremberg (NUE) | Eurowings | EW4123 | 15:35 | Scheduled | |
Paris (ORY) | Air Corsica | XK784 expand_more(1) | 15:55 | Scheduled | |
Paris (ORY) | Air France | AF4460 | 15:55 | Scheduled | |
Bordeaux (BOD) | easyJet | U21834 | 16:35 | Scheduled | |
London (LGW) | easyJet | U28462 | 17:05 | Scheduled | |
Lyon (LYS) | Transavia | TO7361 | 17:30 | Scheduled | |
Toulouse (TLS) | Volotea | V72960 | 18:10 | Scheduled | |
Bordeaux (BOD) | Volotea | V72403 | 18:20 | Scheduled | |
Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | Scheduled | |
Nice (NCE) | Air France | AF4743 | 18:30 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6987 | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1093 | 18:40 | Scheduled | |
Paris (ORY) | Air France | AF7593 expand_more(1) | 18:55 | Scheduled | |
Paris (ORY) | Air Corsica | XK1201 | 18:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2281 expand_more(1) | 19:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9120 | 19:00 | Scheduled | |
Paris (ORY) | Air France | AF7595 expand_more(1) | 19:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK1203 | 19:40 | Scheduled | |
Berlin (BER) | Eurowings | EW8433 | 20:00 | Scheduled | |
Marseille (MRS) | ASL Airlines France | 5O5786 | 20:15 | Scheduled | |
Hannover (HAJ) | Eurowings | EW3823 | 20:20 | Scheduled | |
Paris (ORY) | Air France | AF7597 expand_more(1) | 20:25 | Scheduled | |
Paris (ORY) | Air Corsica | XK1205 | 20:25 | Scheduled | |
Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:40 | Scheduled | |
Marseille (MRS) | Air France | AF4707 | 20:40 | Scheduled | |
Nantes (NTE) | Transavia France | TO7053 | 21:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D84328 | 21:50 | Scheduled | |
Strasbourg (SXB) | Volotea | V72956 | 21:55 | Scheduled |
Flying To and From Bastia Airport
This page provides information about the destinations that can be reached via Bastia Airport.
Looking for the best deals on car rental?
Search for cheap car rental deals in Bastia, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bastia Airport recorded a significant 81% increase in passenger traffic for August 2023 compared to the same period in 2019.