Destinations with connections to Bastia Airport (BIA)
- airplanemode_active France 19 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Bastia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Swiftair | WT5781 | 04:35 | Scheduled | |
London (LGW) | easyJet | U28461 | 08:55 | Scheduled | |
Paris (ORY) | Air France | AF4240 expand_more(1) | 09:30 | Scheduled | |
Paris (ORY) | Air Corsica | XK1230 | 09:30 | Scheduled | |
Marseille (MRS) | Air Corsica | XK251 expand_more(1) | 09:40 | Scheduled | |
Marseille (MRS) | Air France | AF4700 | 09:40 | Scheduled | |
NIce (NCE) | Air Corsica | XK201 expand_more(2) | 09:45 | Scheduled | |
NIce (NCE) | Air France | AF4740 | 09:45 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6983 | 09:45 | Scheduled | |
Paris (ORY) | Air Corsica | XK781 expand_more(1) | 10:00 | Scheduled | |
Paris (ORY) | Air France | AF4462 | 10:00 | Scheduled | |
Lyon (LYS) | Transavia | TO7360 | 12:55 | Scheduled | |
Nantes (NTE) | Volotea | V72106 | 13:15 | 12:54 | Landed |
Paris (ORY) | Air France | AF4242 expand_more(1) | 14:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK1232 | 14:15 | Scheduled | |
Dole (DLE) | Air Corsica | XK241 | 14:30 | Scheduled | |
Brussels (CRL) | Air Corsica | XK793 | 15:00 | Scheduled | |
Paris (ORY) | Air Corsica | XK783 expand_more(1) | 15:05 | 14:46 | Landed |
Paris (ORY) | Air France | AF4463 | 15:05 | 14:46 | Landed |
Luxembourg (LUX) | Luxair | LG265 | 15:10 | Scheduled | |
Strasbourg (SXB) | Volotea | V72957 | 16:45 | Scheduled | |
NIce (NCE) | Air Corsica | XK203 expand_more(2) | 17:40 | Scheduled | |
NIce (NCE) | Air France | AF4742 | 17:40 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6985 | 17:40 | Scheduled | |
Paris (ORY) | Air France | AF4110 expand_more(1) | 17:55 | Delayed | |
Paris (ORY) | Air Corsica | XK1250 | 17:55 | Delayed | |
Mulhouse basel (BSL) | easyJet | U27567 | 18:15 | Scheduled | |
Marseille (MRS) | Air Corsica | XK255 expand_more(1) | 18:20 | Scheduled | |
Marseille (MRS) | Air France | AF4704 | 18:20 | Scheduled | |
Tirana (TIA) | Aeroways | MCK309 | 18:46 | Delayed | |
Paris (ORY) | Air France | AF4244 expand_more(1) | 19:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK1234 | 19:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK785 expand_more(1) | 19:50 | Scheduled | |
Paris (ORY) | Air France | AF4465 | 19:50 | Scheduled | |
Ajaccio (AJA) | Swiftair | WT5787 | 19:55 | Scheduled | |
NIce (NCE) | Air Corsica | XK205 expand_more(2) | 21:10 | Scheduled | |
NIce (NCE) | Air France | AF4744 | 21:10 | Scheduled | |
NIce (NCE) | ITA Airways | AZ6986 | 21:10 | Scheduled | |
Bordeaux (BOD) | Volotea | V72402 | 21:15 | 20:57 | Landed |
Lyon (LYS) | easyJet | U24321 | 21:40 | Scheduled | |
Marseille (MRS) | Air Corsica | XK257 expand_more(1) | 23:25 | Scheduled | |
Marseille (MRS) | Air France | AF4706 | 23:25 | Scheduled | |
Paris (ORY) | Air Corsica | XK787 expand_more(1) | 23:25 | Scheduled | |
Paris (ORY) | Air France | AF4466 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Swiftair | WT5784 | 05:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK780 expand_more(1) | 06:00 | Scheduled | |
Paris (ORY) | Air France | AF4458 | 06:00 | Scheduled | |
Marseille (MRS) | Air Corsica | XK250 expand_more(1) | 07:00 | Scheduled | |
Marseille (MRS) | Air France | AF4701 | 07:00 | Scheduled | |
Nice (NCE) | Air Corsica | XK202 expand_more(2) | 07:30 | Scheduled | |
Nice (NCE) | Air France | AF4739 | 07:30 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6984 | 07:30 | Scheduled | |
London (LGW) | easyJet | U28462 | 09:35 | Scheduled | |
Paris (ORY) | Air France | AF4241 expand_more(1) | 10:15 | Scheduled | |
Paris (ORY) | Air Corsica | XK1231 | 10:15 | Scheduled | |
Dole (DLE) | Air Corsica | XK240 | 10:15 | Scheduled | |
Brussels (CRL) | Air Corsica | XK792 | 10:25 | Scheduled | |
Paris (ORY) | Air Corsica | XK782 expand_more(1) | 10:45 | Scheduled | |
Paris (ORY) | Air France | AF4459 | 10:45 | Scheduled | |
Lyon (LYS) | Transavia | TO7361 | 13:35 | Scheduled | |
Nantes (NTE) | Volotea | V72107 | 13:50 | Scheduled | |
Paris (ORY) | Air France | AF4243 expand_more(1) | 15:00 | Scheduled | |
Paris (ORY) | Air Corsica | XK1233 | 15:00 | Scheduled | |
Nice (NCE) | Air Corsica | XK204 expand_more(2) | 15:05 | Scheduled | |
Nice (NCE) | Air France | AF4741 | 15:05 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6977 | 15:05 | Scheduled | |
Luxembourg (LUX) | Luxair | LG266 | 15:50 | Scheduled | |
Marseille (MRS) | Air Corsica | XK254 expand_more(1) | 15:50 | Scheduled | |
Marseille (MRS) | Air France | AF4705 | 15:50 | Scheduled | |
Paris (ORY) | Air Corsica | XK784 expand_more(1) | 15:50 | Scheduled | |
Paris (ORY) | Air France | AF4460 | 15:50 | Scheduled | |
Bordeaux (BOD) | Volotea | V72403 | 17:20 | Scheduled | |
Nice (NCE) | Air Corsica | XK206 expand_more(2) | 18:30 | Scheduled | |
Nice (NCE) | Air France | AF4743 | 18:30 | Scheduled | |
Nice (NCE) | ITA Airways | AZ6987 | 18:30 | Scheduled | |
Basel (BSL) | easyJet | U27568 | 18:45 | Scheduled | |
Paris (ORY) | Air France | AF4111 expand_more(1) | 18:45 | Scheduled | |
Paris (ORY) | Air Corsica | XK1251 | 18:45 | Scheduled | |
Paris (ORY) | Air Corsica | XK786 expand_more(1) | 19:05 | Scheduled | |
Paris (ORY) | Air France | AF4461 | 19:05 | Scheduled | |
Marseille (MRS) | Air Corsica | XK256 expand_more(1) | 20:35 | Scheduled | |
Marseille (MRS) | Air France | AF4707 | 20:35 | Scheduled | |
Marseille (MRS) | Swiftair | WT5782 | 20:40 | Scheduled | |
Paris (ORY) | Air France | AF4245 expand_more(1) | 20:40 | Scheduled | |
Paris (ORY) | Air Corsica | XK1235 | 20:40 | Scheduled | |
Strasbourg (SXB) | Volotea | V72956 | 21:45 | Scheduled | |
Lyon (LYS) | easyJet | U24322 | 22:10 | Scheduled |
Flying To and From Bastia Airport
This page provides information about the destinations that can be reached via Bastia Airport.
Looking for the best deals on car rental?
Search for cheap car rental deals in Bastia, France
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Bastia Airport recorded a significant 81% increase in passenger traffic for August 2023 compared to the same period in 2019.