Air Corsica at Bastia Airport - BIA
                Which locations does Air Corsica fly to and from Bastia Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Campo Dell Oro (AJA) | France | Ajaccio | 2 | View Flights | 
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 4 | View Flights | 
| Ste Catherine (CLY) | France | Calvi | 1 | View Flights | 
| St-Exupéry (LYS) | France | Lyon | 6 | View Flights | 
| Marseille Provence Airport (MRS) | France | Marseille | 48 | View Flights | 
| Côte d'Azur International Airport (NCE) | France | Nice | 47 | View Flights | 
| Orly (ORY) | France | Paris Orly | 59 | View Flights | 
| Blagnac (TLS) | France | Toulouse | 4 | View Flights | 
 Weekly Scheduled Flights To Bastia Airport operated by Air Corsica
 Weekly Scheduled Flights To Bastia Airport operated by Air Corsica| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights | 
| France | Ajaccio | Campo Dell Oro (AJA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights | 
| France | Nice | Côte d'Azur International Airport (NCE) | 4 | 3 | 3 | 3 | 4 | 3 | 3 | View Flights | 
| France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 6 | 3 | 3 | View Flights | 
| France | Paris Orly | Orly (ORY) | 4 | 3 | 3 | 5 | 5 | 5 | 4 | View Flights | 
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights | 
 Weekly Scheduled Flights from Bastia Airport operated by Air Corsica
 Weekly Scheduled Flights from Bastia Airport operated by Air Corsica| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| France | Toulouse | Blagnac (TLS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights | 
| France | Ajaccio | Campo Dell Oro (AJA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights | 
| France | Nice | Côte d'Azur International Airport (NCE) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights | 
| France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 6 | 3 | 3 | View Flights | 
| France | Paris Orly | Orly (ORY) | 4 | 3 | 3 | 5 | 6 | 5 | 4 | View Flights | 
| France | Calvi | Ste Catherine (CLY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights | 
Don't forget to book a hire car!
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
 
                













